Kitchen measure converter
Turn cup and spoon measures into grams. The sums use a 200 ml cup. Results can vary by a few grams depending on how tightly an ingredient is packed.
Cup and spoon gram table
| Ingredient | Cup 200 ml | Small glass 100 ml | Coffee cup 70 ml | Tbsp 15 ml | Dsp 10 ml | Tsp 5 ml |
|---|---|---|---|---|---|---|
| Flour | 110 g | 55 g | 38.5 g | 8.5 g | 5.5 g | 3 g |
| Sugar | 170 g | 85 g | 59.5 g | 13 g | 8.5 g | 4.5 g |
| Icing sugar | 110 g | 55 g | 38.5 g | 8.5 g | 5.5 g | 3 g |
| Rice | 170 g | 85 g | 59.5 g | 13 g | 8.5 g | 4.5 g |
| Lentils | 170 g | 85 g | 59.5 g | 13 g | 8.5 g | 4.5 g |
| Bulgur | 150 g | 75 g | 52.5 g | 11.5 g | 7.5 g | 4 g |
| Semolina | 140 g | 70 g | 49 g | 10.5 g | 7 g | 3.5 g |
| Cornflour | 120 g | 60 g | 42 g | 9 g | 6 g | 3 g |
| Salt | 240 g | 120 g | 84 g | 18 g | 12 g | 6 g |
| Yoghurt | 210 g | 105 g | 73.5 g | 16 g | 10.5 g | 5.5 g |
| Milk | 206 g | 103 g | 72 g | 15.5 g | 10.5 g | 5 g |
| Water | 200 g | 100 g | 70 g | 15 g | 10 g | 5 g |
| Vegetable oil | 184 g | 92 g | 64.5 g | 14 g | 9 g | 4.5 g |
| Olive oil | 184 g | 92 g | 64.5 g | 14 g | 9 g | 4.5 g |
| Butter | 190 g | 95 g | 66.5 g | 14.5 g | 9.5 g | 5 g |
| Tomato paste | 220 g | 110 g | 77 g | 16.5 g | 11 g | 5.5 g |
| Honey | 280 g | 140 g | 98 g | 21 g | 14 g | 7 g |
| Shelled walnuts | 100 g | 50 g | 35 g | 7.5 g | 5 g | 2.5 g |
| Dried breadcrumbs | 90 g | 45 g | 31.5 g | 7 g | 4.5 g | 2.5 g |
Frequently asked questions
How many grams in 1 cup of flour?
1 cup (200 ml) of flour is about 110 grams.
How many grams in 1 cup of sugar?
1 cup (200 ml) of sugar is about 170 grams.
How many grams in 1 tbsp of flour?
1 tbsp (15 ml) of flour is about 8.5 grams.
How many grams in 1 tbsp of butter?
1 tbsp (15 ml) of butter is about 14.5 grams.
How many grams in 1 cup of rice?
1 cup (200 ml) of rice is about 170 grams.
How many grams in 1 cup of vegetable oil?
1 cup (200 ml) of vegetable oil is about 184 grams.
How many ml in 1 cup?
Our recipes count 1 cup as a standard 200 ml Turkish water glass. Your own glass may differ, so check it once with a measuring jug.
How many ml in 1 tablespoon?
A standard tablespoon is 15 ml, a dessertspoon is 10 ml and a teaspoon is 5 ml.